ART5120ZYSY92/98BEV Pure electric compression garbage truck is mainly used for the collection and transportation of barreled garbage in urban residential areas, large factories, mines, institutions and colleges. Pure electric operation has low cost and zero emission.
◆ Box: the frame structure of the dustbin is welded by reinforcing beam and steel plate. The box has beautiful appearance, light weight, good stress and no deformation;
◆ Control system: CAN-bus bus control system is adopted to ensure the interlock between operation instructions. Imported components are selected for sensors, with reliable quality;
◆ Receiving system: rear swing arm, tipping bucket (iron) or bucket tipping device can be selected for feeding;
◆ Compression system: with bidirectional compression function, the garbage can be distributed in the compartment with high density and evenly until it is full;
◆ Unloading system: push plate unloading, double acting multi-stage sleeve oil cylinder drive;
◆ Hydraulic system: the rated pressure of the hydraulic system is 16MPa, the discharge door is pulled up by two rods, equipped with two-way balance valve, and the key components of electrical and hydraulic systems are of well-known brands.
Parameters | ART5120ZYSY92BEV Pure electric compression garbage truck | ART5120ZYSY98BEV Pure electric compression garbage truck |
Chassis model / brand | EQ1120TTEVJ/east wind | SH1127KEVCWZ/Leap forward |
Total mass | 11900kg | 12495kg |
curb weight | 8450kg(With feeding device)8050kg(No feeding device) | 8100kg(No feeding device)8500kg(With feeding device) |
wheelbase | 4700mm | 4720mm |
Battery brand | Ningde times (LiFePO4) | Ningde times (LiFePO4) |
Battery capacity | 218.55kWh | 218.55kWh |
Maximum speed | 90km/h | 90km/h |
Maximum climbing gradient | 30% | 30% |
Minimum turning radius | 7.65m | 9.5m |
Compression ratio | 2.5 | 2.5 |
Volume of garbage can | 8m3 | 8m3 |
Volume of sewage tank | 0.18m3 | 0.18m3 |
Filler hopper volume | 1.2m3 | 1.2m3 |
Volume of filler sewage tank | 0.4m3 | 0.4m3 |
Feeding cycle time | ≤25s | ≤25s |
Filling cycle time | ≤25s | ≤25s |
Discharge cycle time | ≤45s | ≤45s |
Overall dimension (L × w × h) | 8400x2250x2800(Bucket turning mechanism) 8200x2250x2800(Swing arm and Tipper mechanism) 8000x2250x2800(No feeding mechanism) | 8450x2250x2800(Bucket turning mechanism) 8250x2250x2800 (Swing arm and Tipper mechanism) 8050x2250x2800 (No feeding mechanism) |
Global toll free hotline:
FAX:(+86)0553-7711789
Postcode:www.airuite.com
address:Wuhu Fanchang Economic Development Zone
Sales Hotline:(+86)0553-7711080
(+86)0553-7711770
(+86)0553-7711558
after service:(+86)0553-7711090